Overall Results after Round:2

Class:(GT12)
Position Name Laps Time Best
Round
1 Simon Wales 8.00 32 5m03.261 2
2 Chris Poppleton 8.00 31 5m07.966 2
3 Matthew Longman 8.00 31 5m08.762 2
4 Rob Stokes 8.00 30 5m01.151 2
5 Daniel Wales 4.00 30 5m02.493 2
6 Freya Clements 4.00 23 5m04.075 2
7 James Clements 8.00 20 3m55.168 2

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow 8.00 29 5m00.379 2
2 Colin Dunn 8.00 28 5m03.249 2
3 Matthew Bennett 8.00 27 5m08.193 2
4 Cat Mather 4.00 25 5m03.975 2
5 Shane Walker 8.00 25 5m05.775 2
6 Jamie Meade 4.00 25 5m07.657 2
7 Finlay Mahon 4.00 25 5m10.102 2
8 Richard Tottman 8.00 24 5m06.066 2
9 Paul Price 8.00 24 5m06.137 2
10 Tom Huggins 8.00 23 5m08.692 2
11 Jordan Rodley-Haines 8.00 22 5m02.730 2
12 Miles Tucker 8.00 21 5m04.973 2
13 Garry Higgins 8.00 18 5m10.651 2
14 Jj Clements 4.00 17 4m59.184 2
15 Ashton Drinan 4.00 15 5m02.360 2
16 Jack Matthews 4.00 15 5m05.953 2
17 Jacob Rodley-Haines 4.00 14 5m14.667 2
18 Martin Bennett 8.00 8 1m36.280 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ryan Pekala 8.00 28 5m03.194 2
2 Kevin Schuck 8.00 28 5m05.043 2
3 Chris Baldwin 8.00 27 5m04.487 2
4 Ian White 8.00 26 5m02.237 2
5 Leigh Mulligan 8.00 23 5m05.259 2
6 Benjamin Mather 4.00 23 5m14.243 2
7 Ben White 4.00 20 5m05.905 2
8 Andy Mather 8.00 6 1m23.928 2


Results generated by LAPS FREE - www.rctiming.com